HILL ALLOTMENTS ASSOCIATION
LATE SUMMER SHOW PROVISIONAL SCHEDULE
SUNDAY 10th AUGUST 2025 Date to be confirmed
A small number of printed versions of the schedule will be available.
PROGRAMME
10.00am to 1.45pm Staging of exhibits. No staging will be allowed after 1.45pm,
2.00pm to 4.00pm Judging. (Only Judges and Stewards allowed in the exhibition areas).
4.00pm to 4.30pm Viewing. Please do not remove exhibits before 4.30pm.
4.30pm Distribution of prize money
5.00pm Close of Show
TROPHIES AWARDED | |
---|---|
F.O. & DISTRICT ALLOTMENT CUP | For the BEST COLLECTION (Class 1) |
BILL EAGLESFIELD CENTENARY TROPHY | For the BEST COLLECTION (Class 2) |
J STANWAY CHALLENGE CUP | For the highest aggregate of points in the VEGETABLE CLASSES in the Early & Late Summer Shows |
THE REVILL CUP | For the highest aggregate of points in ALL classes in the Early & Late Summer Shows |
W.T.MORRIS PERPETUAL CHALLENGE SHIELD | For the BEST EXHIBIT in the VEGETABLE CLASSES 1-31 |
PRIZES | 1st | 2nd | 3rd |
---|---|---|---|
Classes 1 & 72 | £5 | £3 | £2 |
Class 2 | £3 | £2 | £1 |
All other classes | £1 | 75p | 50p |
Best flower and best vegetable | >£20 voucher |
CLASS | DESCRIPTION | SCHEDULE |
---|---|---|
VEGETABLES | ||
1 | COLLECTION | 5 different classes of vegetables. Quantity of individual classes as per schedule or, if not in schedule, then no more than 3 of each. All displayed within a space 75cm wide. Entry to this class precludes entry to class 2 & vice versa.
|
2 | COLLECTION | 3 different classes of vegetables. Quantity of individual classes as per schedule or, if not in schedule, then no more than 3 of each. All displayed within a space 60cm wide. |
3 | POTATOES | 5 White |
4 | POTATOES | 5 Coloured |
5 | ONIONS - FROM SEEDS/SETS | 3 under 250grms each. Dressed, clean basal plate |
6 | ONIONS - FROM SEEDS/SETS | 3 over 250grms each. Dressed, clean basal plate |
7 | BEANS | 7 Runner varieties, with stalk |
8 | BEANS | 7 Dwarf/french varieties, with stalk |
9 | CARROTS | 3 of the same variety - tops trimmed to 7.5cm |
10 | BEETROOT | 3 round, tops trimmed to 7.5cm |
11 | BEETROOT | 3 long or cylindrical, tops trimmed to 7.5cm |
12 | MARROW | 1 for the table. Maximum length 30cm |
13 | COURGETTES | 3 for the table |
14 | SHALLOTS | 10 equal size in diameter. Dressed, clean basal plate |
15 | CABBAGE | 1 head, stem cut to 7.5cm |
16 | CAULIFLOWER | 1 head, stem cut to 7.5cm |
17 | KALE | 7 leaves displayed in a water filled clear glass vase |
18 | LEEKS | 3 any variety, shown as grown | 19 | CUCUMBER | 1 shown as grown |
20 | TOMATOES | 3 large beefsteak variety minimum 75mm diameter |
21 | TOMATOES | 5 medium size 55 - 65mm diameter |
22 | TOMATOES | 9 small, cherry or plum variety maximum 35mm diameter |
23 | PEPPERS | 2 sweet mature |
24 | PEPPERS | 5 chilli with stalk attached |
25 | GARLIC | 3 bulbs trimmed roots and approx 25mm, well dried stem |
26 | SWEETCORN | 3 cobs with silks attached and small portion of stalk intact |
27 | BEAN RUNNER | 1 the longest |
28 | MARROW | 1 the heaviest |
29 | ONION | 1 the heaviest - shown as grown but leaves trimmed to 75mm/3". Clean basal plate |
30 | POTATO | 1 the heaviest |
31 | ANY | 1 the oddest shaped vegetable |
FRUIT | ||
40 | BLACKBERRIES | 12 with fresh calyces and having stalks |
41 | BLUEBERRIES | on strigs (clusters) in dish and weight between 100g and 125g |
42 | APPLES | 3 Dessert variety |
43 | APPLES | 3 Cooking variety |
44 | RASPBERRIES | 12 with fresh calyces and having stalks |
FLOWERS | ||
63 | GLADIOLI | 3 spikes any variety or varieties |
64 | GLADIOLUS | 1 specimen spike |
65 | DAHLIA | 3 blooms Cactus not to exceed 15cm/6”
|
66 | DAHLIA | 3 blooms Cactus over 15cm/6”
|
67 | DAHLIA | 3 blooms Decorative ball not to exceed 15cm/6”
| 68 | DAHLIA | 3 blooms Decorative ball over 15cm/6”
|
69 | DAHLIA | 5 blooms Pom-Pom
|
70 | DAHLIA | 3 blooms Water Lilly
|
71 | DAHLIA | 5 blooms Collerette
|
72 | SHOW PLANT | FUCHSIA As provided by, or purchased from, Hill Plotholders Association. Any container – maximum size 15cm/6”/2 litre. No other plant or foliage in the pot.
|
73 | FUCHSIA | Bush variety. 1 potted plant. Maximum pot size 15cm /6"/2 litre |
74 | FUCHSIA | Trailing variety. 1 potted plant. Maximum pot size 15cm /6"/2 litre |
75 | FUCHSIA | Tryphylla variety. 1 potted plant. Maximum pot size 15cm /6"/2 litre |
76 | BEGONIA | Tuberous. 1 plant. Flower heads may be supported by canes. |
NOVICE SECTION - see rule 5 | ||
106 | POTATOES | 5 any single variety |
107 | RUNNER BEANS | 5 with stalks |
108 | DWARF/FRENCH BEANS | 5 with stalks |
109 | BEETROOT | 3 any single variety tops trimmed to 7.5cm |
110 | COURGETTES | 3 for the table |
111 | TOMATOES | 4 medium size 36mm to 60mm diameter |
G E N E R A L . R U L E S. F O R . E X H I B I T O R S
1 Entry to all classes is open to all Plot Holders, Club Members, their immediate families and employees of the club. NB:- Any points awarded cannot be combined with any other entrant.
2 All vegetable, fruit & flower classes MUST have been grown by the exhibitor or been in their possession or cared for by them for at least 3 months prior to the date of the Show.
3 No competitor shall exhibit more than one entry per class and no entry may be used in both shows.
4 All exhibits “shown as grown” must be cleaned.
5 These classes are open only to those who have not previously exhibited in any vegetable, fruit or flower classes.
6 Any exhibits not conforming to the wordings of the Schedule will be disqualified.
7 There is no entrance fee for any classes.
8 Exhibitors cards are to be collected from the Show Secretary between 10.00am and 12.30pm on the day of the show and must be placed name side downwards in front of the exhibit.
9 Staging times for exhibits are as specified in the Schedule.
10 The prize monies will be as stated in the Schedule and presented at the end of the show.
11 No exhibits are to be removed until after the viewing time stated in the Schedule.
12 Trophies will be presented at the Plot Luck Supper Night which will in October, date to be announced and only to those who attend (unless there are mitigating circumstances).
13 Any anomalies or disputes arising that are not provided for within these Rules or stated in the Schedule, shall be referred to and decided by the Potholders’ Committee.
NOTE:
The Association will in no way be responsible for injury, accident, damage or loss of the property of any person.
Click here for the Show Entry Form