| COMPOSTS ETC | ||
|---|---|---|
| Organic Farmyard Manure (50L) | £5.80 | |
| Clover Multipurpose (60L) | £6.20 | |
| Clover Grow Bags (4 plants) | £4.00 | |
| Clover Professional Seed & Modular (75L) | £9.40(bag) £1.25(10L) | |
| Sylvagro Multipurpose (40L) | £8.20 | |
| Ericaceous Compost (75L) | £8.20(bag) £1.10(10L) | |
| WEED KILLER ETC | ||
| Moss killer (Iron Sulphate) (kg) | £1.00 | |
| GARDEN SUNDRIES | ||
| Bird Netting (knitted) 6M wide | £2.40/metre | |
| Black Polythene Sheet 4M wide | £1.40/metre | |
| Canes 8ft | £0.60 each | |
| Debris netting 3M wide | £1.20/metre | |
| Envirofleece 2.5M wide | £1.20/metre | |
| Horticultural grit | £0.26/kg / £5.20/bag | |
| Jute string | £0.80 | |
| Pea/Bean netting 2M wide | £0.40/metre | |
| Perlite | £0.31/litre | |
| Vermiculite | £0.37/litre | |
| Weed Suppression fabric 2M wide | £1.00/metre | |
| FERTILIZERS | ||
| bag | kg | |
| Bonemeal | £27.00 (25kg) | £1.10 | 
| Compost Activator | £0.85 | |
| Epsom Salts | £0.75 | |
| Fish, Blood & Bone | £22.00(25kg) | £0.90 | 
| Growmore | £18.50 (25kg) | £0.75 | 
| 6X Chicken Manure | £15.80(20kg) | £0.80 | 
| Hoof & Horn | £31.00 (25kg) | £1.55 | 
| Lawn Weed Feed & Moss | £35.00 (20kg) | £1.70 | 
| Lawn Fertiliser Spring/summer | £21.00 (25kg) | £0.85 | 
| Lawn Fertiliser Autumn | £22.00 (25kg) | £0.90 | 
| Leek & Onion Fertiliser | £2.15 | |
| Lime | £8.50 (25kg) | £0.34 | 
| Potato Fertilizer | £1.90 | |
| Sulphate of Ammonia | £1.00 | |
| Sulphate of Potash | £2.10 | |
| Superphosphate | £18.80 (25kg) | £0.75 | 
| Tomato Fertiliser | £1.90 | |
Internet payment  
Code 30-98-37    Ac  24938860   Payee: Hill Plotholders Association
From the end of March until mid-June the shed is open on Sundays from 10.30am-12.30pm. See table below.
The “duty” Committee member will show a red flag on his/her plot.
Storeshed Rota 2025
The storeshed rota will run throughout the season as shown below on Sunday from 10.30 a.m. - 12.30 p.m.
| March | April | May | June | 
|---|---|---|---|
| 6 Jason | 4 Allan | 1 Paul | |
| 13 Judith | 11 Paul | 8 Mike | |
| 16 Mike | 20 Closed | 18 Committee | 15 Jacqui | 
| 23 Jason | 27 Denise | 25 Jacqui | 22 Paul | 
| 30 Allan | 
